The following is the publicity of the name list of postgraduate students admitted by the School of International Studies of Wenzhou Medical University in the academic year 2024 / 2025. During the publicity period, if you have any objection, please contact the Teaching Affairs Office of the School of International Studies.
Publicity period: 1/4/2024 – 8/4/2024
Contact: MS WANG Tel: 0577-86699937 Email: PGSISWMU@163.COM
The Name List of University Scholarship For Postgraduate Students At the
School of International Studies of WMU in 2024 / 2025 Academic Year (First batch).
NO. | NAME | Passport | Type | Major | Degree | Supervisor | School | Scholarship |
1 | MUHAMMAD ZULQARNAIN | AG5761372 | PHD | Internal Medicine | Scientific degree | ZHENGMINGHUA | School of First Clinical Medical ,School of Information and Engineering | University Scholarship |
2 | KHAN MAZHAR ABBAS | NX4136092 | MD | Internal Medicine | Scientific degree | SHIKEQIN | School of First Clinical Medical ,School of Information and Engineering | University Scholarship |
3 | KHAN MUSAWIR ABBAS | QM4131092 | MD | Internal Medicine | Scientific degree | PANJINGYE | School of First Clinical Medical ,School of Information and Engineering | University Scholarship |
4 | AMIN KAINAT | FX1205002 | MD | Neurology | Clinical degree | WANGXINSHI | School of First Clinical Medical ,School of Information and Engineering | University Scholarship |
5 | SYEDA ZUNAIRA AHMED | EL5172122 | MD-PHD | Surgery | Scientific degree | CHENGANG | School of First Clinical Medical ,School of Information and Engineering | University Scholarship |
6 | WAHEED MOHAMMAD REHAN | CB6172402 | MD | orthopedics | Clinical degree | WANGJIAN | School of First Clinical Medical ,School of Information and Engineering | University Scholarship |
7 | SALAD ABDIKADAR ABDULLAHI | P01200871 | MD | Internal Medicine | Clinical degree | LIYUECHUN | The 2nd School of Medicine | University Scholarship |
8 | CHIGOZIRIM SAMUEL AMAOGE | A12896825 | MD | Rehabilitation Medicine & Physical Therapy | Clinical degree | LISHENGCUN | The 2nd School of Medicine | University Scholarship |
9 | DAKHANE BELQUIS | 306464038 | MD | Pharmacy | Scientific degree | KOULONGFA | The 2nd School of Medicine | University Scholarship |
10 | NOUMAN AHMAD | P02822488 | PHD | Internal Medicine | Scientific degree | LIYUECHUN | The 2nd School of Medicine | University Scholarship |
11 | ALSAEEDI ALAA ALDEEN QASEM FAREA MOHAMMED | 08406507 | PHD | oncology | Scientific degree | XIECONGYIN | The 2nd School of Medicine | University Scholarship |
12 | NYOJA SHARON | A12896711 | MD | Pediatrics | Clinical degree | CAIXIAOHONG | The 2nd School of Medicine | University Scholarship |
13 | MAKELE FREDY JOHN | TAE041186 | MD | Pediatric Surgery | Clinical degree | ZHULIBIN | The 2nd School of Medicine | University Scholarship |
14 | ILOEGBU THEOPHILUS IGWEBUIKE | A12270529 | MD | Clinical Laboratory Diagnostics | Scientific degree | GAOJIMIN | School of Laboratory Medicine and Life Science | University Scholarship |
15 | POUR GHOLI DARYA | V56562269 | MD | Stomatology | Clinical degree | WANGYI | School of Stomatology Wenzhou Medical University | University Scholarship |
16 | MOHAMMED SHAHEEN MOHAMMED ABDELMAJEED | P09989505 | MD | Stomatology | Clinical degree | LIUJINSONG | School of Stomatology Wenzhou Medical University | University Scholarship |
The Name List of self funded Postgraduate Students At the
School of International Studies of WMU in 2024 / 2025 Academic Year (First batch).
NO. | NAME | Passport | Type | Major | Degree | Supervisor | School | Scholarship |
1 | JEHAD ABDELMOTI HAZA WAFA | R919648 | PHD | Clinical Laboratory Diagnostics | Scientific degree | GAOJIMIN | School of Laboratory Medicine and Life Science | Self funded |